Visitor statistics
PMA Australia Imaging Technology Show 2007
Melbourne Exhibition & Convention Centre
FRIDAY/SATURDAY/SUNDAY COMBINED - Melbourne 2007
4 - 7 May 2007
| % increase over previous Melbourne Show | # | % | |||
| RETAIL | 25.60% | 1776 | 11.03% | ||
|---|---|---|---|---|---|
| PROFESSIONAL | 86.57% | 2875 | 17.86% | ||
| BUSINESS | 89.23% | 1582 | 9.83% | ||
| GENERAL PUBLIC | 73.46% | 6751 | 41.93% | ||
| 1161 | 7.21% | ||||
| INDUSTRY PERSONNEL | 36.31% | 1956 | 12.15% | ||
| TOTALS | 60.11% | 16101 | 100.00% | ||








